- Pin Point Oxford Weave
- Wrinkle Free Fabric
- Short Sleeve
- Button Down Fused Collar
- Pocket on Left Breast
- Shirt Tail Bottom
- Inverted Pleat at the Back for Movement
- Two Spare Buttons
- Double Folded Seams
Your body measurement | S | M | L | XL | 2XL | 3XL |
Chest to fit (Inch) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 |
Chest to fit (cm) | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 |
Shirt Collar to fit (Inch) | 14.5-15 | 15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
Shirt Collar to fit (cm) | 37-38 | 39.5 | 41-42 | 43-44.5 | 45.5-47 | 48-49.5 |
International conversion | ||||||
Austria, Switzerland, German, Netherlands, Sweden | 46 | 48 | 50 | 52 | 54 | 56 |
Belgium, Spain, France, Portugal | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
UC 702 garment Measurements | INCH | INCH | INCH | INCH | INCH | INCH |
Men's Oxford Shirt, short sleeve | S | M | L | XL | XXL | 3XL |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 21.5 | 22.5 | 24.0 | 25.0 | 26.0 | 28.5 |
COLLAR LENGTH | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 31 | 32 | 32.5 | 32.5 | 33.5 | 34 |
SLEEVE LENGTH | 9.5 | 10.0 | 10.0 | 10.5 | 11.0 | 11.5 |
UC 702 garment Measurements | CM | CM | CM | CM | CM | CM |
Men's Oxford Shirt, short sleeve | S | M | L | XL | XXL | 3XL |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 54.5 | 57 | 61 | 63.5 | 66 | 72.5 |
COLLAR LENGTH | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 79 | 81.5 | 82.5 | 82.5 | 85 | 86.5 |
SLEEVE LENGTH | 24 | 25.5 | 25.5 | 27 | 28 | 29 |
UC702 ? Black ? Small (14.5) ? Mens Pinpoint Oxford Half Sleeve Shirt