- Breathable Fabric UC630
- Elasticated Concealed Hood
- Raglan Sleeves with Elasticated Cuffs
- Hem with 2 Adjustable Shock Cords
- Two Lower Zipped Pockets
- Windproof
- Waterproof Taped Seams
- Stowable Bag
- Hanger Loop
- Contemporary Fit
Your body measurement | XS | S | M | L | XL | 2XL | 3XL |
Chest to fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 |
Chest to fit (cm) | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 |
International conversion | |||||||
Austria, Switzerland, German, Netherlands, Sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Belgium, Spain, France, Portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
INCH | INCH | INCH | INCH | INCH | INCH | INCH | |
UC630 Active Jacket garment Measurements | XS | S | M | L | XL | XXL | 3XL |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 21 | 22 | 23 | 25 | 26 | 27 | 29 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 28.0 | 28.5 | 29.0 | 30.0 | 31.0 | 32.0 | 32.5 |
LENGTH (NECK POINT ON SHOULDER TO HEM) BACK | 29.0 | 30.0 | 31.0 | 31.5 | 32.0 | 33.0 | 34.0 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 29.0 | 30.0 | 31.0 | 31.5 | 32.0 | 33.0 | 34.0 |
CM | CM | CM | CM | CM | CM | CM | |
UC630 Active Jacket garment Measurements | XS | S | M | L | XL | XXL | 3XL |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 54 | 56.5 | 59 | 64 | 66.5 | 69 | 74 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 | 82.5 |
LENGTH (NECK POINT ON SHOULDER TO HEM) BACK | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 80 | 82 | 84 | 86 | 88 | 90 | 92 |
UC630 - Black/Grey - 2XL - Active Jacket