- Contemporary Fit
- Contrast Colour on Front Side Panel
- Full Front Zip Fastener with Puller
- Vertical Welt Pockets with Zip Closure
- Cadet Style Collar with Contrast Colour on Inside Panel
- Internal Back Neck Tape in Contrast Colour
- Twin Needle Stitching on all main seams
- Elasticated Cuffs
- Hanger Loop Inside Neck
Your body measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest to fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 |
Chest to fit (cm) | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 | 132 - 137 |
International conversion | ||||||||
Austria, Switzerland, German, Netherlands, Sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Belgium, Spain, France, Portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
UC 617 Two Tone Full Zip Fleece Jacket | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
Garment Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 19.5 | 21.0 | 21.5 | 23.0 | 24.0 | 26.0 | 27.5 | 29.0 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 26.0 | 27.0 | 28.0 | 28.5 | 29.5 | 31.0 | 32.0 | 32.5 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 24.0 | 24.5 | 25.0 | 26.0 | 26.0 | 27.5 | 28.0 | 28.0 |
UC 617 Two Tone Full Zip Fleece Jacket | CM | CM | CM | CM | CM | CM | CM | CM |
Garment Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL |
CHEST (2.5cm BELOW ARMHOLE) | 49.5 | 53 | 54.5 | 58.5 | 61 | 66 | 70 | 73.5 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 66 | 68.5 | 71 | 72.5 | 75 | 79 | 81.5 | 82.5 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 61 | 62 | 63.5 | 66 | 66 | 70 | 71 | 71 |
UC617 - Black/Charcoal - 2XL - 280GSM Two Tone Full Zip Fleece Jacket