- Coated Rainproof Nylon Reverse
- Concealed Hood
- 2 Self Coloured Covered Zipped Pockets
- Full Self Coloured Zip with Zip Puller
- Elasticated Cuffs
- Windproof
- Stud fasten Hem for Embroidery & Printing Access
- Hanger Loop
Your body measurement (Years) | 2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-13 |
Chest to fit (Inch) | 22 - 24 | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 |
Chest to fit (cm) | 53 - 56 | 56 - 63 | 63 - 71 | 71 - 76 | 76 - 81 | 81 - 86 |
Height | 92 - 98 | 98 - 104 | 110 - 116 | 122 - 128 | 135 - 140 | 146 - 158 |
International conversion | ||||||
European | 98 | 104 | 116 | 128 | 140 | 152 |
UC 606 garment Measurements | INCH | INCH | INCH | INCH | INCH | INCH |
Children reversible fleece jacket | 2 years | 3/4 years | 5/6years | 7/8years | 9/10years | 11/13years |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 17 | 18 | 19 | 20 | 21 | 22 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 14.5 | 16.5 | 20 | 22 | 23 | 25 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 12.5 | 14 | 15 | 18 | 19 | 20 |
UC 606 garment Measurements | CM | CM | CM | CM | CM | CM |
Children reversible fleece jacket | 2 years | 3/4 years | 5/6years | 7/8years | 9/10years | 11/13years |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 43 | 46 | 48 | 51 | 53 | 56 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 37 | 42 | 51 | 56 | 58.5 | 63.5 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 32 | 35.5 | 38 | 46 | 48 | 51 |
UC606 - Black - 11/13 yrs - Childrens Reversible Fleece Jacket