- Outdoor Fleece With Full Zip & Hood
- Mens (Unisex)
- Regular Fit
- Anti Pill Polyester Fleece
- To Make A Style Statement Try This Active Power Fleece Jacket. In A Warm, Anti-Pill Fleece Fabric With An On-Trend Scuba Hood, Stylish Contrast Design Details & Fashionable Fit Spec This Sportswear Inspired Jacket Is Not Only Made To Perform, It Looks Good Too.
- Anti Pill Brushed Fleece
- Raglan Sleeves With Shoulder Yoke
- Contrast Herringbone Neck Tape
- Scuba Hood With Centre Panel
- Contrast Wide Draw Cord & Zipper. Contrast Bindings To Sleeves, Hood & Inside Front Lap
- Contrast Flatlock Seams
- 2 Pockets With Contrast Zip
- All Zips With Grey Pullers
- Side Panels & Side Seams
- Small Size Label In The Collar
- Care Label In The
- Side Seam
- S to 2XL
- 100% Polyester
- 280gsm
- AMFORI (BSCI), OEKOTEX 100
Specifications
Size Specification
S | M | L | XL | 2XL | |
To Fit Chest Approx (inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Width cm | 53 | 56 | 59 | 62 | 65 |
Length cm | 69 | 71 | 73 | 75 | 77 |
Other Specifications
Brand | Stedman |
Description | Outdoor Power Fleece Jacket Mens |
Style | Outdoor Fleece With Full Zip And Hood |
Style Code | ST5040 |
Manufacturer Code | ST5040 |
Product Category | Outdoor Fleece |
Sleeve Length | Long Sleeve |
Gender | Mens (Unisex) |
Fit | Regular Fit |
Fabric | Anti Pill Polyester Fleece |
Fabric Composition | 100% Polyester |
Fabric Weight Colours | 280gsm |
Sizes | S to 2XL |
Neckline | Zip Guard,Neck Tape - Contrast Herringbone |
Hood Detail | Scuba Hood,3 Panel Hood,Contrast Edge Binding,Flat Lace Contrast Herringbone Cord |
Sleeve Cuff | Contrast Binding |
Side Seams | Side Seamed |
Shoulder Cut | Raglan Sleeve With Shoulder Yoke |
Zipper Detail | Full Length Contrast Zipper,Zip Puller |
Pockets | 2 x Zipped Pockets With Pullers |
Accreditation | AMFORI (BSCI),OEKOTEX 100 |
Label Type | No Brand Label |
Washing Care | 40 Degree Wash,Line Dry Do Not Tumble Dry,Medium Iron,Do Not Bleach,Do Not Dry Clean |
Commodity Code | 6110309100 |
Country Of Origin | Bangladesh |
VAT Rate Applicable | 20% VAT is applicable |
Catalogue Page | 168 |
Specifications
SizeSpecification
S | M | L | XL | 2XL | |
ToFitChestApprox(inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Widthcm | 53 | 56 | 59 | 62 | 65 |
Lengthcm | 69 | 71 | 73 | 75 | 77 |