- Fleece Pullover Hooded Sweatshirt
- Mens (Unisex)
- Regular Fit
- Ringspun, Brushed Back, Three End Fleece
- A Lightweight Brushed Back Sweatshirt Perfect For Any Season. The Raglan Sleeves Add Fashion Styling & Removing The Traditional Front Pouch Pocket Gives A Sleek & Stylish Look As Well As Creating A Much Bigger Print Surface Area. Regular Fit
- Brushed Inside
- Raglan Sleeves
- Ribbed-Fabric Cuffs & Waistband
- Tone-On-Tone Cord
- Side Seams
- Small Size Label In The Collar
- Care Label In The Side Seam
- XS to 4XL
- 100% Cotton
- 190gsm
- AMFORI (BSCI), OEKOTEX 100
Specifications
Size Specification
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
To Fit Chest Approx (inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Width cm | 52 | 55 | 56 | 61 | 64 | 67.5 | 71.5 | 75.5 |
Length cm | 68.5 | 70.5 | 72.5 | 74.5 | 77.5 | 80.5 | 80.5 | 81 |
Other Specifications
Brand | Stedman |
Description | Classic Unisex Hood |
Style | Fleece Pullover Hooded Sweatshirt |
Style Code | ST4200 |
Manufacturer Code | ST4200 |
Product Category | Pullover Hoods |
Sleeve Length | Long Sleeve |
Gender | Mens (Unisex) |
Fit | Regular Fit |
Fabric | Ringspun,Brushed Back,Three End Fleece |
Fabric Composition | 100% Cotton |
Fabric Weight Colours | 190gsm |
Sizes | XS to 4XL |
Sizes Exceptions | 3XL and 4XL Available in Black Opal,Navy Blue and Real Grey only. |
Hood Detail | Hood Single Skinned,Round Lace Cord |
Sleeve Cuff | Ribbed Cuff - 4cm |
Side Seams | Side Seamed |
Hemline | Ribbed Waistband - 4cm |
Shoulder Cut | Raglan Sleeve |
Pockets | No Pocket |
Accreditation | AMFORI (BSCI),OEKOTEX 100 |
Label Type | No Brand Label |
Washing Care | 40 Degree Wash,Line Dry Do Not Tumble Dry,Medium Iron,Do Not Bleach,Do Not Dry Clean |
Commodity Code | 6110209900 |
Country Of Origin | Bangladesh |
VAT Rate Applicable | 20% VAT is applicable |
Catalogue Page | 114 |
Specifications
SizeSpecification
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
ToFitChestApprox(inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Widthcm | 52 | 55 | 56 | 61 | 64 | 67.5 | 71.5 | 75.5 |
Lengthcm | 68.5 | 70.5 | 72.5 | 74.5 | 77.5 | 80.5 | 80.5 | 81 |