- Softshell Jacket
- Mens (Unisex)
- Regular Fit
- Three Layer, Breathable Membrane, Fleece Bonded Polyester
- A Hard Wearing, Heavyweight 3-Layer Membrane Softshell Jacket With A Quality That Far Outperforms Its Impressive Price Point. Designed To Withstand The Elements, This Stylish Jacket Is Breathable, Wind Resistant With A Durable Water Repellent Finish. Breathable & Wind Resistant
- Adjustable Shockcord Hem
- Durable Water Repellent Finish
- Warm Backed Woven Stretch Softshell Fabric
- Adjustable Velcro Cuffs
- Light Weight & Easy To Wear
- Quick Drying, Easy Care. Super Soft Handle
- 2 Zipped Lower Pockets
- S to 3XL
- 94% Polyester, 6% Elastane
- 330gsm
- AMFORI (BSCI), WRAP, OEKOTEX 100, SEDEX
Specifications
Size Specification
S | M | L | XL | 2XL | 3XL | |
To Fit Chest Approx (inches) | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Width cm | 55 | 58 | 61 | 64 | 67 | 70 |
Length cm | 74 | 75 | 76 | 77 | 78 | 79 |
Other Specifications
Brand | Absolute Apparel |
Description | Softshell Boreal |
Style | Softshell Jacket |
Style Code | AA660 |
Manufacturer Code | AA660 |
Product Category | Softshell Jackets |
Sleeve Length | Long Sleeve |
Gender | Mens (Unisex) |
Fit | Regular Fit |
Fabric | Three Layer,Breathable Membrane,Fleece Bonded Polyester |
Fabric Composition | 94% Polyester,6% Elastane |
Fabric Weight Colours | 330gsm |
Sizes | S to 3XL |
Neckline | Cadet Collar,Zip Guard |
Sleeve Cuff | Adjustable Velcro Strap Cuff |
Side Seams | Side Seamed |
Hemline | Droptail Back,Shockcord Hem |
Shoulder Cut | Raglan Sleeve,Twin Needle Topstitching |
Zipper Detail | Full Length Reverse Zip,Zip Puller,Zip Guard |
Back Shoulder Cut | Back Shoulder Quarter Panel |
Pockets | Two Reversed Zipped Front Pockets,Inside Pockets |
Other Features | Engineered Sleeves |
Accreditation | AMFORI (BSCI),WRAP,OEKOTEX 100,SEDEX |
Label Type | Woven Label,Can Be Cut Out |
Washing Care | 40 Degree Wash,Line Dry Do Not Tumble Dry,Medium Iron,Do Not Bleach,Do Not Dry Clean |
Commodity Code | 6203339000 |
Country Of Origin | China |
VAT Rate Applicable | 20% VAT is applicable |
Catalogue Page | 179 |
Specifications
SizeSpecification
S | M | L | XL | 2XL | 3XL | |
ToFitChestApprox(inches) | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Widthcm | 55 | 58 | 61 | 64 | 67 | 70 |
Lengthcm | 74 | 75 | 76 | 77 | 78 | 79 |